Sizing Chart
22 natiON — By Luz Herrera
Size Guide
| Size | Bust | Waist | Hip | Thigh | Outseam |
|---|---|---|---|---|---|
| XS Extra Small | 32 – 33" | 24 – 25" | 34 – 35" | 20 – 21" | 38 – 39" |
| S Small | 34 – 35" | 26 – 27" | 36 – 37" | 21 – 22" | 39 – 40" |
| M Medium | 36 – 37" | 28 – 29" | 38 – 39" | 22 – 23" | 40 – 41" |
| L Large | 38 – 40" | 30 – 32" | 40 – 42" | 23 – 24" | 41 – 42" |
| XL Extra Large | 41 – 43" | 33 – 35" | 43 – 45" | 25 – 26" | 42 – 43" |
How to Measure
Bust
Around the fullest part of your chest, arms relaxed.
Waist
Around your natural waistline, narrowest point.
Hip
Around the fullest part of your hips and seat.
Thigh
Around the fullest part of your upper thigh.
Outseam
From waist to ankle along the outer leg.
Between sizes? Size up for a relaxed fit.
Size down for a second-skin feel.
Questions? DM us @22Nshop
Size down for a second-skin feel.
Questions? DM us @22Nshop